PayPoint Plc
Preliminary Results
Year ended 31 March 2021
Transformative year for the PayPoint Group with significant step change in strategic delivery
Restated1 | |||
Year ended 31 March 2021 | 2021 | 2020 | Change |
Revenue from continuing operations | £127.7m | £144.3m | (11.5)% |
Net revenue from continuing operations2 | £97.1m | £106.8m | (9.1)% |
Operating margin from continuing operations before exceptional items3 | 38.0% | 47.2% | (9.2)ppts |
Profit before tax from continuing operations4 | £19.4m | £50.0m | (61.1)% |
Profit before tax from discontinued operations | £7.6m | £6.8m | 10.8% |
Underlying profit before tax from continuing operations5 | £35.5m | £44.1m | (19.3%) |
Diluted earnings per share | 31.3p | 66.3p | (52.8)% |
Diluted earnings per share from continuing operations4 | 21.9p | 58.1p | (62.3)% |
Ordinary dividend paid per share | 31.2p | 47.2p | (34.0)% |
Additional dividend paid per share | – | 36.8p | – |
Ordinary reported dividend per share | 32.2p | 39.2p | (17.9)% |
Final dividend | 16.6p | 15.6p | 6.4% |
Cash generation6 | £52.2m | £66.4m | (21.4)% |
Cash generation from continuing operations | £44.1m | £57.9m | (23.8)% |
Net corporate debt7 | £(68.2)m | £(12.0)m | (465.8)% |
Cash and cash equivalents | £64.8m | £93.8m | (30.9)% |
KEY…